Relax and Smile Dental Care
According to our open methodology, this clinic scored 58.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #4 of 11 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#458.3/100
- Best for Expats#455.5/100
- Best for Dental Implants#454.7/100
- Best for Emergency Dental Care#456.6/100
- Best Price Transparency#551.3/100
- Best English-speaking Clinics#357.7/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Dr. Cabrera's bio states training in 'conscious sedation' only; no general anesthesia/deep sedation mentioned. [s1]
Summary
Downtown Miami general and cosmetic practice near Bayfront Park offering implants, Invisalign, emergency care and 3D imaging, with an English- and Spanish-speaking team and extended hours.
Strengths
- Information Transparency: 18 of 20 points.
- No red flags identified in public sources.
Weaknesses
- Price Transparency: 5 of 15 verifiable points (missing: cleaning price listed; filling price listed; crown price listed; implant price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dr. Laura Cabrera, Dr. Emil Ricart, Dr. Tamara Santos. [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Emergency exam $179; Invisalign financing from $145/month. [s1] | 3/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✓ | Consultation price listed Emergency exam listed at $179. [s1] | 2/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-26 [relax-and-smile-dental-care-deepen] | 6/6 |
| ✓ | Google review volume [relax-and-smile-dental-care-deepen] | 3/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s1] | 2/2 |
| ✓ | CBCT (3D imaging) CBCT/3D scanning listed. [s1] | 2/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Invisalign. [s1] | 2/2 |
| ? | Oral surgery | 0/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care [s1] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours Mon 12-7, Tue-Thu 10-6, Fri 8-2. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Miami", "English speaking dentist Miami", "dental implants Miami", "emergency dentist Miami", "Miami dental clinic for expats".
| ✗ | Mentioned for: best dentist Miami [relax-and-smile-dental-care-deepen-2] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Miami [relax-and-smile-dental-care-deepen-3] | 1/1 |
| ✗ | Mentioned for: dental implants Miami [relax-and-smile-dental-care-deepen-4] | 0/1 |
| ✗ | Mentioned for: emergency dentist Miami [relax-and-smile-dental-care-deepen-5] | 0/1 |
| ✗ | Mentioned for: Miami dental clinic for expats [relax-and-smile-dental-care-deepen-6] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [s2] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Laura Cabrera [s1] [relax-and-smile-dental-care-doclic] | General/cosmetic dentistry (owner) | DN21869 (Florida Board of Dentistry, Clear/Active) |
| Dr. Emil Ricart [s1] [relax-and-smile-dental-care-doclic-2] | — | DN25192 (Florida Board of Dentistry, Clear/Active) |
| Dr. Tamara Santos [s1] [relax-and-smile-dental-care-doclic-3] | — | DN21301 (Florida Board of Dentistry, Clear/Active) |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.relaxandsmile.com/ |
|---|---|
| Phone | +1 786-998-4212 |
| https://facebook.com/relaxandsmiledentalcare/ | |
| Google Maps | Map listing |
| Address | 271 NE 2nd Street, Miami, FL 33132 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.relaxandsmile.com/ | Address, phone, dentists, services, prices, languages, hours, social links. | 2026-07-12 |
| s2 | https://www.yelp.com/biz/relax-and-smile-dental-care-miami | Yelp listing 4.3/5 (101 reviews), claimed, positive review highlights naming Dr Roth/Wendy Green (legacy staff) and Invisalign patients; re-verified live 2026-08-26 ('Updated August 2026'). | 2026-08-26 |
| sq | search:Miami dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| relax-and-smile-dental-care-doclic | https://mqa-internet.doh.state.fl.us/MQASearchServices/HealthcarePr… | LAURA CABRERA, license DN21869, Profession Dentist, status Clear/Active, expires 2/28/2028, original issue 6/6/2016, address of record 271 NE 2nd St, Miami FL 33132 (matches Relax and Smile Dental Care's address exactly). No discipline/public complaint on file. Searched Last Name 'Cabrera' + First Name 'Laura' under Board of Dentistry / Dental profession. | 2026-08-25 |
| relax-and-smile-dental-care-doclic-2 | https://mqa-internet.doh.state.fl.us/MQASearchServices/HealthcarePr… | EMIL JOSE RICART, license DN25192, Profession Dentist, status Clear/Active, expires 2/28/2028, original issue 7/10/2020, address of record 1700 SW 65 Ave, Miami FL 33155. No discipline/public complaint on file. Searched Last Name 'Ricart' + First Name 'Emil' under Board of Dentistry / Dental profession. | 2026-08-25 |
| relax-and-smile-dental-care-doclic-3 | https://mqa-internet.doh.state.fl.us/MQASearchServices/HealthcarePr… | TAMARA SANTOS, license DN21301, Profession Dentist, status Clear/Active, expires 2/28/2028, original issue 6/15/2015, address of record 271 NE 2nd St, Miami FL 33132 (matches Relax and Smile Dental Care's address exactly). No discipline/public complaint on file. Searched Last Name 'Santos' + First Name 'Tamara' under Board of Dentistry / Dental profession. | 2026-08-25 |
| relax-and-smile-dental-care-deepen | https://www.google.com/maps/place/Relax+and+Smile+Dental+Care/@25.7… | Google Maps rating 4.9 (921 reviews) as of 2026-08-26. | 2026-08-26 |
| relax-and-smile-dental-care-deepen-2 | search:best dentist Miami | AI/search visibility scout 2026-08-26: not present in top Bing results/map pack for 'prominent dentist Miami'. | 2026-08-26 |
| relax-and-smile-dental-care-deepen-3 | search:english speaking dentist Miami | AI/search visibility scout 2026-08-26: appeared at top of Bing map pack for 'english speaking dentist Miami'. | 2026-08-26 |
| relax-and-smile-dental-care-deepen-4 | search:dental implants Miami | AI/search visibility scout 2026-08-26: not present in top Bing results/map pack for 'dental implants Miami'. | 2026-08-26 |
| relax-and-smile-dental-care-deepen-5 | search:emergency dentist Miami | AI/search visibility scout 2026-08-26: not present in top Bing results/map pack for 'emergency dentist Miami'. | 2026-08-26 |
| relax-and-smile-dental-care-deepen-6 | search:dentist for expats Miami | AI/search visibility scout 2026-08-26: not present in top Bing results for 'dentist for expats Miami' (no local map pack surfaced). | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Dr. Cabrera's bio states training in 'conscious sedation' only; no general anesthesia/deep sedation mentioned. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website (live, address/phone confirmed on relaxandsmile.com), Google Maps rating 4.9/921 reviews with coordinates/place URL; re-verified Yelp (4.3/5, 101 reviews) as an added external source. Homepage bio for Dr. Laura Cabrera explicitly states 'conscious sedation' training -- recorded false in sedation file. Visibility scout: surfaced prominently for 'english speaking dentist Miami' (changed from false on 2026-07-12; today's fresh scout supersedes). No uncited existing sources found; nothing to prune. |
| 2026-08-25 | License verification 2026-08-25 against Florida Dept. of Health Board of Dentistry: all three named dentists (Cabrera, Ricart, Santos) found Clear/Active, two with license addresses matching the clinic exactly; clinicLicense null (Florida issues no separate facility license for general dental offices). |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.